Nikon kembali memperkenalkan jajaran kamera DSLR full frame terbarunya dengan merilis Nikon D810. Kamera ini dilengkapi dengan spesifikasi dan teknologi terbaru untuk memenuhi kebutuhan fotografi level profesional. Kamera DSLR Nikon ini hadir dengan sensor CMOS FX beresolusi 36,3 megapixel dan prosesor EXPEED 4. Untuk meminimalisir noise, Nikon D810 didukung ISO yang lebih rendah, mulai dari ISO 64 hingga ISO 12800 (bisa diekspansi dari ISO 32 hingga ISO 51200).
Nikon D810 sendiri adalah upgrade dari kamera pro-level Nikon sebelumnya yaitu Nikon D800 dan D800E. Harga kamera ini hampir setara dengan D800E. Kamera ini tidak mempunyai filter Anti-Aliasing (low pass), sehingga kamera mampu menghasilkan foto lebih tajam dan menawarkan resolusi yang jauh lebih tinggi dibandingkan pendahulunya.
Spesifikasi Nikon D810
Nikon D810 sendiri adalah upgrade dari kamera pro-level Nikon sebelumnya yaitu Nikon D800 dan D800E. Harga kamera ini hampir setara dengan D800E. Kamera ini tidak mempunyai filter Anti-Aliasing (low pass), sehingga kamera mampu menghasilkan foto lebih tajam dan menawarkan resolusi yang jauh lebih tinggi dibandingkan pendahulunya.
Spesifikasi Nikon D810
Body type | |
Body type | Mid-size SLR |
Body material | Magnesium alloy |
Sensor | |
Max resolution | 7360 x 4912 |
Other resolutions | FX: 5520 x 3680, 3680 x 2456; 1.2: 6144 x 4080, 4608 x 3056, 3072 x 2040; 5:4: 6144 x 4912, 4608 x 3680, 3072 x 2456; DX: 4800 x 3200, 3600 x 2400, 2400 x 1600 |
Image ratio w:h | 04:03,3 |
Effective pixels | 36 megapixels |
Sensor photo detectors | 37 megapixels |
Sensor size | Full frame (35.9 x 24 mm) |
Sensor size notes | RAW (NEF) available at 12 or 14-bits, lossless compressed, compressed, uncompressed, large or small size. |
Sensor type | CMOS |
Processor | EXPEED 4 |
Color space | sRGB, AdobeRGB |
Color filter array | Primary color filter |
Image | |
ISO | Auto, 64-12800 |
White balance presets | 12 |
Custom white balance | Yes (6 slots) |
Image stabilization | No |
Uncompressed format | RAW + TIFF |
JPEG quality levels | Fine, normal, basic |
File format | JPEG (Exif 2.3, DCF 2.0) |
RAW (NEF) | |
TIFF (RGB) | |
Optics & Focus | |
Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Face Detection, Live View |
Autofocus assist lamp | Yes |
Manual focus | Yes |
Number of focus points | 51 |
Lens mount | Nikon F |
Focal length multiplier | 1× |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3.2″ |
Screen dots | 1,229,000 |
Touch screen | No |
Screen type | TFT-LCD (WRGB) |
Live view | Yes |
Viewfinder type | Optical (tunnel) |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.7× |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Exposure modes | Program, Shutter priority, Aperture priority, Manual |
Built-in flash | Yes |
Flash range | 12.00 m (at ISO 100) |
External flash | Yes (via hot shoe, flash sync terminal, wireless) |
Flash modes | Front-curtain sync, slow sync, rear-curtain sync, redeye reduction, redeye reduction w/slow sync, slow rear-curtain sync |
Flash X sync speed | 1/250 sec |
Drive modes | Single-frame, Continuous low-speed [CL], Continuous high-speed [CH], Quiet Shutter Release, Quiet Continuous Release, Self-timer, Mirror-up |
Continuous drive | 5 fps |
Self-timer | Yes (2, 5, 10, 20 secs for up to 9 shots) |
Metering modes | Multi, Center-weighted, Highlight-weighted, Spot |
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
WB Bracketing | Yes (2-9 exposures in 1-3 increments) |
Videography features | |
Resolutions | 1920 x 1080 (60p, 50p, 30p, 25p, 24p), 1280 x 720 (60p, 50p) |
Format | MPEG-4, H.264 |
Videography notes | Uncompressed output over HDMI with simultaneous writing to memory card |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC, CompactFlash (UDMA compliant) |
Connectivity | |
USB | USB 3.0 (5 GBit/sec) |
HDMI | Yes (mini-HDMI) |
Wireless | Optional |
Wireless notes | via WT-5A or Eye-Fi |
Remote control | Yes |
Physical | |
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | EN-EL15 lithium-ion battery & charger |
Battery Life (CIPA) | 1200 |
Weight (inc. batteries) | 980 g (2.16 lb / 34.57 oz) |
Dimensions | 146 x 123 x 82 mm (5.75 x 4.84 x 3.23″) |
Other features | |
GPS | Optional |
GPS notes | via GP-1 or GP-1A |
Harga Nikon D810
Harga Kamera DSLR Nikon D810 di beberapa toko kamera dijual pada kisaran harga Rp 35.000.000; (body only). Selain itu terdapat pula beberapa pilihan paket harga kamera nikon dengan variasi lensa yang sesuai dengan kebutuhan Anda.
Diulas Oleh: Harga Kamera Nikon
Semoga bermanfaat.